|
Goods Used Tractor
Parts & Equipment Sales |
||
|
Inventory E-mail: goodsusedtractorparts@sasktel.net Below find our instock
machines Items with images are
linked |
![]() |
| Row 1 | Row 2 | Row 3 | Row 4 |
| 1270 Case | 1130 Massey | 5020 John Deere | 4020 John Deere |
| 1175 Case | 2-706 Intern. | W4 IHC Intern. | 706 Intern. |
| 5010John Deere | 2-105 White | 970 Case | 4010 John Deere |
| 1256 Intern. | 2090 Case | 806 Intern. | 2120 John Deere |
| 1370 Case | 1070 Case | 90 Massey Diesel | 1586 Intern. |
| 1650 Cockshutt | Fordson Major | 7000 Allis Chalmers | 800 Case Diesel |
| 4020 John Deere | 300 IHC | 190 XT Allis-Chalmers | 1750 Cockshutt |
| 1850 Cockshutt | 930 Case RF | DX 110 Deutz | 2270 White |
| 4010 John Deere | 4230 John Deere | 806 Intern. | 700 Case White |
| 1006 Deutz | 1850 Cockshutt | 65 Deutz | 856 Intern. |
| 400 Case (Gas) | 1066 IHC | 460 Intern. | 1135 Massey |
| 2N Ford | 180 Massey | 970 Case | 7000 Allis-Chalmers |
| 8N Ford | 930 Case | 856 Intern. | 830 Case Diesel |
| 9N Ford | 44 Massey | 706 Intern. | 1155 Massey |
| 730 John Deer | 8N Ford | Fordson Major | 970 Case |
| 3688 IHC (Fresh Arrival) | WD 45 Allis Gas | 1256 Intern. | 1466 Intern. |
| WD 45 Allis Gas | 90 Massey Gas | 1066 Intern. | |
| 800 Volvo | Fordson Major | ||
|
Good Running Engines For Sale |
930 Case Square Fender (6 Speed) | 1080 Massey | |
| Case 400 | $1000.00 | 930 Case (8 Speed) | 1135 Massey |
| Case 730 Diesel | $1500.00 | 800 Case Engine | 500 Belarus |
| Cockshutt 600 Diesel | $1250.00 | 700 Case Tractor | 5010 John Deere |
| 7580 Allis Rebuilt | $4000.00 OBO | 856 Intern. | 1755 Cockshutt |
| 4586 IHC V8 Needs Oil Cooler | 500 Belarus | ||
| G.R.C. | $3500.00 OBO | 1650 Cockshutt (Red) | |
| 1650 Cockshutt (Yellow) | |||
| 1650 Cockshutt (Gas) | |||
| 660 IHC | |||
| Row 5 | Row 6 | Row 7 | Row 8 |
| 1100 Massey | 190 Allis Chalmers | T05 Ferg. (Same As TEA) | 756 IHC |
| 7040 LS Chalmers | 4020 John Deere | 50 Cockshutt Diesel | 730 Case R.F. |
| 1900 Cockshutt | 856 Intern. | 1750 Cockshutt | 30 Cockshutt |
| 950 Minneapolis Moline | 1070 Case | 1800 Cockshutt | 1750 Cockshutt |
| 1175 Case | 65 Massey Gas | 4520 John Deer | 706 IHC |
| 1150 Cockshutt | 88 Massey Diesel | 756 Intern. | 180 Allis Chalmers |
| 1870 White | 8600 Ford | 2745 Massey | 830 Case (Gas) |
| 4020 John Deere | 1100 Massey | 830 Case Diesel | 870 Case |
| 1030 Case | 1030 Case | 2-105 White | 770 Case |
| 1600 Cockshutt | 1870 White | 65 Massey Gas | 800 Case |
| 770 Case | 670 Minneapolis Moline Gas | 4620 John Deer | 2010 John Deere (Gas) |
| Minneapolis Moline U | 7206 Deutz | 200 Allis-Chalmers | 970 Case |
| 1850 Cockshutt | 806 Intern. | 550 Universal | 1850 Cockshutt |
| 570 Case | 90 Massey | 130-006 Dutz | 130-06 Deutz |
| 1100 Massey | 1130 Massey | Cockshutt 30 | 430 Case (Gas) |
| 930 Case (6 Speed) | 44 Massey Gas | 970 Case | 7006 Deutz |
| 930 Case R.F. | 650 Universal | 1655 Cockshutt | 4020 John Deere |
| 2-105 White | 1800 Cockshutt | 3020 John Deer | 1070 Case |
| 35 Cockshutt | 1870 White | 1170 Case | 1600 Cockshutt (Diesel) |
| Fordson Major | 710 John Deer | 180 Massey | 1806 Intern. |
| Farmall M. Intern. | 1070 Case | 706 Intern. | 1800 Cockshutt |
| 870 Case | D 21 Allis-Chalmers | Fordson Major | 1130 Massey |
| 1850 Cockshutt | 930 Case | 800 Volvo | 400 Case |
| 930 Case | 1070 Case | 730 Case | 1755 Cockshutt |
| 830 Case | 1105 Massey | 900 Case | 4010 John Deere |
| 1466 Intern. | 434 Intern. Gas | 930 Case | 5020 John Deere |
| 966 Intern. | 4020 John Deere | 1030 Case | |
| 1100 Massey | 3010+3020 John Deere (Together) | 1070 Case |
4 X 4 |
| 830 Case | 1370 Case | 4586 Intern. | |
| 1066 Intern | 730 Case Diesel | 145 Versatile | |
| 650 Volvo | 4690 Case (Complete for Parts) | 4490 Case | |
| 83 Case S.F. | 8430 John Deere | ||
| 7020 John Deere | |||
| 2470 Case | |||
| 2470 Case | |||
| 4166 Intern. | |||
| 1500 Massey | |||
| 4166 Intern. | |||
| 7580 Allis-Chalmers | |||
| Steiger Wildcat 210 | |||
Last updated June 16, 2008 by Becquet's Custom Programming